XLX Multiprotocol Gateway Reflector
   XLX386 v2.5.2 - Dashboard v2.4.2 Foxhole XLX386  /  Service uptime: 2 days 20:49:28
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KR4AVC-B 70cm 15.06.2026 06:01 2 days 13:14:03 s DCS B 47.200.239.56
2 United StatesUnited States KR4AVC-B 70cm 15.06.2026 06:01 2 days 13:13:41 s DMRMmdvm B 47.200.239.56
3 United StatesUnited States KR4AVC-B 70cm 15.06.2026 06:23 2 days 12:52:10 s DCS B 47.200.239.56
4 United StatesUnited States KR4AVC-B 70cm 15.06.2026 06:30 2 days 12:45:13 s DCS B 47.200.239.56
5 United StatesUnited States KR4AVC-B 70cm 15.06.2026 06:30 2 days 12:45:02 s DMRMmdvm B 47.200.239.56
6 United StatesUnited States KR4AVC-B 70cm 15.06.2026 07:46 2 days 11:29:03 s DMRMmdvm B 47.200.239.56
7 United StatesUnited States KR4AVC-B 70cm 15.06.2026 07:48 2 days 11:26:46 s DCS B 47.200.239.56
8 United StatesUnited States KR4AVC-B 70cm 15.06.2026 08:24 2 days 10:50:21 s DMRMmdvm B 47.200.239.56
9 United StatesUnited States KR4AVC-B 70cm 15.06.2026 18:01 2 days 01:13:50 s DCS B 47.200.239.56
10 United StatesUnited States KR4AVC-B 70cm 15.06.2026 18:01 2 days 01:13:28 s DMRMmdvm B 47.200.239.56
mark@kz4fox.com