XLX Multiprotocol Gateway Reflector
   XLX386 v2.5.2 - Dashboard v2.4.2 Foxhole XLX386  /  Service uptime: 10 days 09:55:37
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KR4AVC-B 70cm 13.07.2026 06:14 8 days 08:52:20 s DCS B 47.200.239.56
2 United StatesUnited States KR4AVC-B 70cm 13.07.2026 06:14 8 days 08:51:58 s DMRMmdvm B 47.200.239.56
3 United StatesUnited States KR4AVC-B 70cm 13.07.2026 06:16 8 days 08:49:34 s DCS B 47.200.239.56
4 United StatesUnited States KR4AVC-B 70cm 13.07.2026 06:58 8 days 08:08:31 s DCS B 47.200.239.56
5 United StatesUnited States KR4AVC-B 70cm 13.07.2026 07:10 8 days 07:55:35 s DMRMmdvm B 47.200.239.56
6 United StatesUnited States KR4AVC-B 70cm 13.07.2026 07:16 8 days 07:50:02 s DCS B 47.200.239.56
7 United StatesUnited States KR4AVC-B 70cm 13.07.2026 07:16 8 days 07:49:40 s DMRMmdvm B 47.200.239.56
8 United StatesUnited States KR4AVC-B 70cm 13.07.2026 07:31 8 days 07:34:38 s DMRMmdvm B 47.200.239.56
9 United StatesUnited States KR4AVC-B 70cm 13.07.2026 15:19 7 days 23:46:53 s DCS B 47.200.239.56
mark@kz4fox.com