XLX Multiprotocol Gateway Reflector
   XLX386 v2.5.2 - Dashboard v2.4.2 Foxhole XLX386  /  Service uptime: 11 days 04:51:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KR4AVC-B 70cm 13.07.2026 06:14 9 days 03:47:57 s DCS B 47.200.239.56
2 United StatesUnited States KR4AVC-B 70cm 13.07.2026 06:14 9 days 03:47:35 s DMRMmdvm B 47.200.239.56
3 United StatesUnited States KR4AVC-B 70cm 13.07.2026 06:16 9 days 03:45:11 s DCS B 47.200.239.56
4 United StatesUnited States KR4AVC-B 70cm 13.07.2026 06:58 9 days 03:04:08 s DCS B 47.200.239.56
5 United StatesUnited States KR4AVC-B 70cm 13.07.2026 07:10 9 days 02:51:12 s DMRMmdvm B 47.200.239.56
6 United StatesUnited States KR4AVC-B 70cm 13.07.2026 07:16 9 days 02:45:39 s DCS B 47.200.239.56
7 United StatesUnited States KR4AVC-B 70cm 13.07.2026 07:16 9 days 02:45:17 s DMRMmdvm B 47.200.239.56
8 United StatesUnited States KR4AVC-B 70cm 13.07.2026 07:31 9 days 02:30:15 s DMRMmdvm B 47.200.239.56
9 United StatesUnited States KR4AVC-B 70cm 13.07.2026 15:19 8 days 18:42:30 s DCS B 47.200.239.56
mark@kz4fox.com